
| code 1800 SIL |
![]() |
| Accessories | |
| Code 1801: 530 gr. Four leaf rotating barndoor (supplied with lamphead) £ 65 |
|
| Code 1802 : 130 gr. Gel frame (supplied with lamphead). £ 27 |
|
| Code 1804 : Single scrim. £ 23 Code 1805 : Double scrim. £ 23 |
|
| Code 1806 : Half single scrim. £ 23 Code 1807 : Half double scrim. £ 23 |
|
| Code 315 : C clamp with 29mm socket £ 67 |
|
| G22 | ||
| PH 6993Z | 650W 220/230V | £ 23 |
| OSR 64721 | 650W 220/230V | £ 26 |
| PH 6995Z | 1000W 220/230V | £ 16 |
| GE CP 40 | 1000W 220/230V | £ 17 |
| OSRAM 64756 | 1200W 220/230V | £ 30 |
| OSRAM 64747 | 1000W 220/230V | £ 14 |
| PH 6895Z | 1200W 220/230V | £ 27 |
| Lampholders | Spare | Datasheet |
| DISTANCE 3 m | SPOT | FLOOD |
| light center value | 12630 | 962 |
| beam angle= beam at 50% peak value | 6° | 61° |
| field angle= beam at 10% peak value | 12° | 69° |
| focus range | 1:13.1 | |
![]() |
| Available in GOLD (code 1800 GL) |