| CODE | CONNECTOR TO BATTERY | LENGTH / cm | CONNECTOR TO LAMPHEAD |
| 1917 | XLR 4 MALE | 150 | JACK 2,1 (with locking screw) |
| 1918 | XLR 4 MALE | 65 | JACK 2,1 (with locking screw) |
| 1919 | SBX (power TAR type) | 25 | JACK 2,1 (with locking screw) |
| 1920 | SBX (power TAR type) | 65 | JACK 2,1 (with locking screw) |
| 1921 | BP 90 2,1mm (PAG) | 65 | JACK 2,1 (with locking screw) |
| 1922 | Plug EURO to MAIN 230V | 150/150 | JACK 2,1 12V AC (with locking screw) |
transformer dimmer |
|||
| 1927 | JACK 2,1 (with locking screw) | 150 | JACK 2,1 (with locking screw) |
| 1928 | XLR 4 FEMALE | 14 | JACK 2,1 (with locking screw) |
| 1929 | NO CONNECTOR | 150 | JACK 2,1 (with locking screw) |